Economic dataUS$0.000 per row
Census ACS demographics
American Community Survey 5-year estimates (population, median household income, median home value or any ACS variable) by state, county, place or ZIP code area.
What goes in, what comes back
Input
The request body: the fields of params, then run options that sit next to params.
| Field | Type | Notes |
|---|---|---|
| params.geography | string | state, county (default), place or zcta. |
| params.state | string | USPS code or FIPS. Required for county and place. |
| params.zip | string | Comma-separated ZIP codes. Required for zcta. |
| params.variables | string | Comma-separated ACS variable ids (max 20). Defaults to population, median household income and median home value. |
| params.year | number | ACS 5-year vintage (default 2023). |
| maxResults | number | Most rows to return (1 to 1000, default 100). Sent next to params, not inside it. |
Result
Every row in rows has these fields.
| Field | Type | Notes |
|---|---|---|
| name | string | Geography name, e.g. "Kent County, Rhode Island" |
| geography | string | state, county, place or zcta |
| year | number | ACS 5-year vintage (end year) |
| state_fips | string | |
| county_fips | string | |
| place_fips | string | |
| zcta | string | ZIP code tabulation area |
| population | number | B01003_001E total population |
| median_household_income | number | B19013_001E, USD |
| median_home_value | number | B25077_001E, USD |
| values | object | Every requested ACS variable → value (null when not available) |
Sample request
- Every county in Texas:
{"params":{"geography":"county","state":"TX"},"maxResults":300} - Two Austin ZIP codes:
{"params":{"geography":"zcta","zip":"78701,78702"}}
Every snippet reads your key from SUPERSCRAPER_API_KEY.
The run endpoint opens with the data catalog
The schema and request on this page are what the run call takes and returns. Until the catalog opens, the call answers 404.
curl -X POST https://api.superscraper.dev/v1/connectors/census-acs/run \
-H "Authorization: Bearer $SUPERSCRAPER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"params":{"geography":"county","state":"TX"},"maxResults":300}'Get a key
Free to start. Each returned row is billed at the price above.